Invoice details
Editable until it's sent, synced to QuickBooks, or paid against.
BuilderPad could not reach QuickBooks on the last attempt.
Editable until it's sent, synced to QuickBooks, or paid against.
| 5445 | General Contractor Fee | $14,200 |
| 5400 | Interior Painting | $10,650 |
| 5210 | Porch, Deck & Railing | $9,763 |
| 5380 | Countertops | $8,875 |
| 5290 | Plumbing | $7,988 |
| 5150 | Framing & other cost codes | $37,274 |
| Current payment due | $88,750 | |
Mockup only — these lines are split proportionally from the draft total, not real cost-code data. Line-level editing needs the pay-app packet behind it.