Loading screen
Category score
48 total, 8 per project
74 total, 12.3 per project
3.5h avg
Category score
132 total, 22 per project
21 total, 3.5 per project
0 gaps across 6 projects
Category score
94%
1 phases
0.6 days
Category score
1.1%
2.4 days
3.2 days
Project-level pointers behind the sample PM score.
| Project | On-time | Media | Posts | Budget variance | Status meter |
|---|---|---|---|---|---|
| Summit Ridge Residence | At risk, 2d late | 31 | 12 | +3.7% | |
| Oak Hollow Remodel | On track | 22 | 8 | -0.4% | |
| Pine View Addition | On track | 18 | 7 | +0.9% | |
| Lakeside Custom Home | On track | 26 | 9 | -1.2% | |
| Birchwood Estate | On track | 21 | 7 | +1.6% | |
| Cedar Lane Carriage House | On track | 14 | 5 | +2.1% |
Sample activity attached to this PM.