SCHEDULED
$80,000
Identifies the signed agreement and is fixed once the contract leaves draft.
Issue a change order to revise the agreed terms.
| # | COST CODE | DESCRIPTION OF WORK | SCHEDULED VALUE (C) | WORK COMPLETED | MATERIALS PRESENTLY STORED (NOT IN D OR E) (F) | TOTAL COMPLETED AND STORED TO DATE (D+E+F) (G) | % (G÷C) | BALANCE TO FINISH (C−G) | RETAINAGE | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FROM PREVIOUS APPLICATION (D+E) | THIS PERIOD | ||||||||||
| 1 | $22,000 | $8,000 | $0 | $30,000 | 50% | $30,000 | $3,000 | ||||
| 2 | $6,500 | $2,000 | $1,500 | $10,000 | 50% | $10,000 | $1,000 | ||||
| 3 | $0 | $0 | $0 | $0 | 0% | $0 | $0 | ||||
| TOTAL | $80,000 | $28,500 | $10,000 | $1,500 | $40,000 | 50% | $40,000 | $4,000 | |||
No change orders recorded.
No invoices linked to this contract yet.
Invoices arrive in the Inbox, and appear here once they are reviewed and linked to this contract.