Loading screen
Nothing comes across until you say so.
72 are marked closed there, so we have left them out. Nothing is deleted — you can bring them in any time.
| Job | Client | In QuickBooks Online | Last activity |
|---|---|---|---|
R. Alvarez | R. Alvarez | Open | 22 Aug 2026 |
420 Peyton Street R. Alvarez:420 Peyton Street | R. Alvarez | Open | 22 Aug 2026 |
Wexford Dev. | Wexford Dev. | Open | 19 Aug 2026 |
Wexford Ridge - Lot 14 Wexford Dev.:Wexford Ridge - Lot 14 | Wexford Dev. | Open | 19 Aug 2026 |
Complete Pet Care | Complete Pet Care | Open | 13 Aug 2026 |
Sable Creek LLC | Sable Creek LLC | Open | 11 Aug 2026 |
Harbour Point - Lot 1 | Harbour Point - Lot 1 | Open | 1 Jul 2026 |
Harbour Point - Lot 2 | Harbour Point - Lot 2 | Open | 2 Jul 2026 |
Harbour Point - Lot 3 | Harbour Point - Lot 3 | Open | 3 Jul 2026 |
Harbour Point - Lot 4 | Harbour Point - Lot 4 | Open | 4 Jul 2026 |
Harbour Point - Lot 5 | Harbour Point - Lot 5 | Open | 5 Jul 2026 |
Harbour Point - Lot 6 | Harbour Point - Lot 6 | Open | 6 Jul 2026 |
QuickBooks Online already knows these jobs are finished. Bringing them across would fill your projects list with work you closed years ago, and you would have to hide each one by hand.